Color Reference
HTML Color Names
Browse all 140 named CSS colors organized by hue group. Click any color to copy its hex code.
| Color | Name | Hex Code | RGB | HSL | |
|---|---|---|---|---|---|
| IndianRed | #CD5C5C | 205, 92, 92 | 0°, 53%, 58% | ||
| LightCoral | #F08080 | 240, 128, 128 | 0°, 79%, 72% | ||
| Salmon | #FA8072 | 250, 128, 114 | 6°, 93%, 71% | ||
| DarkSalmon | #E9967A | 233, 150, 122 | 15°, 72%, 70% | ||
| LightSalmon | #FFA07A | 255, 160, 122 | 17°, 100%, 74% | ||
| Crimson | #DC143C | 220, 20, 60 | 348°, 83%, 47% | ||
| Red | #FF0000 | 255, 0, 0 | 0°, 100%, 50% | ||
| FireBrick | #B22222 | 178, 34, 34 | 0°, 68%, 42% | ||
| DarkRed | #8B0000 | 139, 0, 0 | 0°, 100%, 27% |
Red HTML Color Names
The red color group contains 9 named CSS colors. These color names can be used directly in CSS instead of hex codes. For example, you can write color: IndianRed; instead of color: #CD5C5C; and the browser will render the same color.