Blue is the world's most popular favorite color, and for good reason. From the deep navy of a midnight sky to the bright cerulean of tropical waters, blue hex codes are among the most searched color codes on the web.
Primary Blues
| Color | Name | Hex Code | RGB |
|---|---|---|---|
| 🔵 | Blue | #0000FF | 0, 0, 255 |
| 🔵 | Navy | #000080 | 0, 0, 128 |
| 🔵 | Royal Blue | #4169E1 | 65, 105, 225 |
| 🔵 | Dodger Blue | #1E90FF | 30, 144, 255 |
| 🔵 | Deep Sky Blue | #00BFFF | 0, 191, 255 |
| 🔵 | Cornflower Blue | #6495ED | 100, 149, 237 |
Light Blues
| Color | Name | Hex Code | RGB |
|---|---|---|---|
| 🔵 | Sky Blue | #87CEEB | 135, 206, 235 |
| 🔵 | Light Blue | #ADD8E6 | 173, 216, 230 |
| 🔵 | Powder Blue | #B0E0E6 | 176, 224, 230 |
| 🔵 | Baby Blue | #89CFF0 | 137, 207, 240 |
| 🔵 | Alice Blue | #F0F8FF | 240, 248, 255 |
| 🔵 | Light Cyan | #E0FFFF | 224, 255, 255 |
Dark Blues
| Color | Name | Hex Code | RGB |
|---|---|---|---|
| 🔵 | Midnight Blue | #191970 | 25, 25, 112 |
| 🔵 | Dark Blue | #00008B | 0, 0, 139 |
| 🔵 | Medium Blue | #0000CD | 0, 0, 205 |
| 🔵 | Cobalt Blue | #0047AB | 0, 71, 171 |
| 🔵 | Sapphire | #0F52BA | 15, 82, 186 |
Blue-Greens
| Color | Name | Hex Code | RGB |
|---|---|---|---|
| 🔵 | Teal | #008080 | 0, 128, 128 |
| 🔵 | Cyan | #00FFFF | 0, 255, 255 |
| 🔵 | Turquoise | #40E0D0 | 64, 224, 208 |
| 🔵 | Aquamarine | #7FFFD4 | 127, 255, 212 |
Blue in Design
Blue is the most widely used color in corporate branding — Facebook, Twitter, LinkedIn, IBM, Samsung, and Intel all use blue. It conveys trust, reliability, and professionalism.
When to Use Blue
Blue Accessibility
When using blue text, ensure adequate contrast against your background. Use our contrast checker to verify. Light blues on white backgrounds often fail WCAG standards.
Browse all blue shades in our color library or explore individual pages like Navy Blue, Royal Blue, and Sky Blue.